| Date | Visitor | Home | Week | Location | Time | Holiday's | Date | |
| Saturday | 4/2/2011 | JAGUARS | COOTS | 1 | Elizabeth | 2pm | Easter | 4/24/2011 |
| Mother's Day | 5/8/2011 | |||||||
| Sunday | 4/3/2011 | GREY SOX | BADGERS | 1 | Regis | 12p | Memorial Day | 5/30/2011 |
| Sunday | 4/3/2011 | ROCKIES | BATMEN | 1 | Brent Mayne | 12p | Father's Day | 6/19/2011 |
| Sunday | 4/3/2011 | SHREDDERS | BROWNS | 1 | Metzler | 9a | Independence Day | 7/3/2011 |
| Sunday | 4/3/2011 | WOLVES | BUFFALOES | 1 | Elizabeth | 10a | Labor Day | 9/5/2011 |
| Sunday | 4/3/2011 | SHARKS | DRILLERS | 1 | Brent Mayne | 9a | ||
| Sunday | 4/3/2011 | SPIKES | FOSSILS | 1 | Regis | 9a | ||
| Sunday | 4/3/2011 | ZEPHYRS | GRIZZLIES | 1 | Pine Creek | 1:30p | ||
| Saturday | 4/9/2011 | GREY SOX | BATMEN | 2 | Dillon | 11a | ||
| Saturday | 4/9/2011 | SHREDDERS | BUFFALOES | 2 | Elizabeth | 10a | ||
| Sunday | 4/10/2011 | ROCKIES | BROWNS | 2 | Regis | 12pm | ||
| Sunday | 4/10/2011 | WOLVES | BADGERS | 2 | St Marys | 10a | ||
| Sunday | 4/10/2011 | JAGUARS | DRILLERS | 2 | Brent Mayne | 12p | ||
| Sunday | 4/10/2011 | SHARKS | FOSSILS | 2 | Brent Mayne | 3p | ||
| Sunday | 4/10/2011 | SPIKES | GRIZZLIES | 2 | St Marys | 1:30p | ||
| Sunday | 4/10/2011 | ZEPHYRS | COOTS | 2 | Metzler | 3p | ||
| Saturday | 4/16/2011 | ROCKIES | BUFFALOES | 3 | Brent Mayne | 10a | ||
| Sunday | 4/17/2011 | SHREDDERS | BADGERS | 3 | Metzler | 12p | ||
| Sunday | 4/17/2011 | WOLVES | BATMEN | 3 | Northglenn | 9a | ||
| Sunday | 4/17/2011 | GREY SOX | BROWNS | 3 | Brent Mayne | 12p | ||
| Sunday | 4/17/2011 | JAGUARS | FOSSILS | 3 | Northglenn | 12p | ||
| Sunday | 4/17/2011 | SHARKS | GRIZZLIES | 3 | St Marys | 1:30p | ||
| Sunday | 4/17/2011 | SPIKES | COOTS | 3 | Brent Mayne | 3p | ||
| Sunday | 4/17/2011 | ZEPHYRS | DRILLERS | 3 | Metzler | 3p | ||
| Saturday | 4/30/2011 | GREY SOX | BUFFALOES | 4 | Northglenn-W | 2p | ||
| Saturday | 4/30/2011 | SHREDDERS | BATMEN | 4 | Logan | 11a | ||
| Sunday | 5/1/2011 | WOLVES | BROWNS | 4 | Brent Mayne | 12p | ||
| Sunday | 5/1/2011 | ROCKIES | BADGERS | 4 | Northglenn-E | 12p | ||
| Sunday | 5/1/2011 | JAGUARS | GRIZZLIES | 4 | St Marys | 1:30p | ||
| Sunday | 5/1/2011 | SHARKS | COOTS | 4 | Northglenn-E | 9a | ||
| Sunday | 5/1/2011 | SPIKES | DRILLERS | 4 | Brent Mayne | 3p | ||
| Sunday | 5/1/2011 | ZEPHYRS | FOSSILS | 4 | St Marys | 10a | ||
| Saturday | 5/7/2011 | SHARKS | JAGUARS | 5 | Dillon | 11a | ||
| Saturday | 5/14/2011 | BATMEN | BROWNS | rainout | Logan | 2p | ||
| Saturday | 5/14/2011 | GRIZZLIES | COOTS | 5 | Logan | 11a | ||
| Sunday | 5/15/2011 | ROCKIES | GREY SOX | rainout | Northglenn-D | 3p | ||
| Sunday | 5/15/2011 | WOLVES | SHREDDERS | rainout | Northglenn-D | 9a | ||
| Sunday | 5/15/2011 | BUFFALOES | BADGERS | rainout | Elizabeth | 10a | ||
| Sunday | 5/15/2011 | DRILLERS | FOSSILS | rainout | Northglenn-D | 12p | ||
| Sunday | 5/15/2011 | ZEPHYRS | SPIKES | rainout | Elizabeth | 1p | ||
| Saturday | 5/21/2011 | BATMEN | BUFFALOES | rainout | Dillon | 11am | ||
| Saturday | 5/21/2011 | JAGUARS | SPIKES | rainout | Elizabeth | 12p | ||
| Saturday | 5/21/2011 | COOTS | FOSSILS | rainout | Dillon | 2p | ||
| Sunday | 5/22/2011 | WOLVES | ROCKIES | 6 | Metzler | 9a | ||
| Sunday | 5/22/2011 | BROWNS | BADGERS | 6 | Pine Creek | 12p | ||
| Sunday | 5/22/2011 | GREY SOX | SHREDDERS | 6 | Metzler | 12p | ||
| Sunday | 5/22/2011 | SHARKS | ZEPHYRS | 6 | Metzler | 3p | ||
| Sunday | 5/22/2011 | DRILLERS | GRIZZLIES | 6 | Pine Creek | 3p | ||
| Saturday | 5/28/2011 |
JAGUARS
|
SPIKES
|
6 |
Logan
|
10a | ||
| Saturday | 6/4/2011 | SHREDDERS | ROCKIES | 7 | Brent Mayne | 12p | ||
| Sunday | 6/5/2011 | BUFFALOES | BROWNS | 7 | Brent Mayne | 9a | ||
| Sunday | 6/5/2011 | BADGERS | BATMEN | 7 | Brent Mayne | 12p | ||
| Sunday | 6/5/2011 | WOLVES | GREY SOX | 7 | Metzler | 12p | ||
| Sunday | 6/5/2011 | ZEPHYRS | JAGUARS | 7 | Elizabeth | 10a | ||
| Sunday | 6/5/2011 | SHARKS | SPIKES | 7 | Northglenn-D | 12p | ||
| Sunday | 6/5/2011 | GRIZZLIES | FOSSILS | 7 | Metzler | 3p | ||
| Sunday | 6/5/2011 | COOTS | DRILLERS | 7 | Northglenn-D | 3p | ||
| Saturday | 6/11/2011 | Shredders | Jaguars | 8 | Brent Mayne | 12p | ||
| Saturday | 6/11/2011 | Buffaloes | Drillers | 8 | Brent Mayne | 9a | ||
| Sunday | 6/12/2011 | Badgers | Coots | 8 |
Elizabeth
|
10am | ||
| Sunday | 6/12/2011 | Grey Sox | Fossils | 8 | Northglenn-D | 9am | ||
| Sunday | 6/12/2011 | Wolves | Sharks | 8 | Northglenn-D | 12p | ||
| Sunday | 6/12/2011 | Batmen | Grizzlies | 8 | Metzler | 6pm | ||
| Sunday | 6/12/2011 | Rockies | Zephyrs | 8 | Metzler | 12p | ||
| Sunday | 6/12/2011 | Browns | Spikes | 8 | Metzler | 3p | ||
| Saturday | 6/18/2011 | Batmen | Buffaloes | 5 | Metzler | 9am | ||
| Sunday | 6/19/2011 | ALL STAR GAME | ALL STAR GAME | Brent Mayne | 12p | |||
| Saturday | 6/25/2011 | COOTS | JAGUARS | 9 | Northglenn | 10a | ||
| Sunday | 6/26/2011 | GREY SOX | BADGERS | 1 | St Marys | 9am | ||
| Sunday | 6/26/2011 | BADGERS | GREY SOX | 9 | St Marys | 12p | ||
| Sunday | 6/26/2011 | BATMEN | ROCKIES | 9 | Brent Mayne | 12p | ||
| Sunday | 6/26/2011 | BROWNS | SHREDDERS | 9 | Brent Mayne | 9a | ||
| Sunday | 6/26/2011 | BUFFALOES | WOLVES | 9 | Elizabeth | 10a | ||
| Sunday | 6/26/2011 | DRILLERS | SHARKS | 9 | Northglenn-E | 12p | ||
| Sunday | 6/26/2011 | FOSSILS | SPIKES | 9 | Metzler | 9a | ||
| Sunday | 6/26/2011 | GRIZZLIES | ZEPHYRS | 9 | St Marys | 3p | ||
| Sunday | 6/26/2011 | ZEPHYRS | GRIZZLIES | 1 | St Marys | 6p | ||
| Saturday | 7/9/2011 | DRILLERS | JAGUARS | 10 | Logan | 11a | ||
| Saturday | 7/9/2011 | GRIZZLIES | SPIKES | 10 | Logan | 2p | ||
| Sunday | 7/10/2011 | BATMEN | GREY SOX | 10 | Northglenn-E | 9a | ||
| Sunday | 7/10/2011 | BROWNS | ROCKIES | 10 | Brent Mayne | 12p | ||
| Sunday | 7/10/2011 | BUFFALOES | SHREDDERS | 10 | Metzler | 9a | ||
| Sunday | 7/10/2011 | BADGERS | WOLVES | 10 | Metzler | 12p | ||
| Sunday | 7/10/2011 | FOSSILS | SHARKS | 10 | Brent Mayne | 9a | ||
| Sunday | 7/10/2011 | COOTS | ZEPHYRS | 10 | St Marys | 9a | ||
| Saturday | 7/16/2011 | COOTS | SPIKES | 11 | Elizabeth | 10a | ||
| Sunday | 7/17/2011 | BROWNS | GREY SOX | 11 | Brent Mayne | 9a | ||
| Sunday | 7/17/2011 | BUFFALOES | ROCKIES | 11 | Northglenn-D | 4p | ||
| Sunday | 7/17/2011 | BADGERS | SHREDDERS | 11 | Northglenn-D | 12p | ||
| Sunday | 7/17/2011 | BATMEN | WOLVES | 11 | Metzler | 12p | ||
| Sunday | 7/17/2011 | FOSSILS | JAGUARS | 11 | Brent Mayne | 12p | ||
| Sunday | 7/17/2011 | GRIZZLIES | SHARKS | 11 | Metzler | 3p | ||
| Sunday | 7/17/2011 | DRILLERS | ZEPHYRS | 11 | Brent Mayne | 3p | ||
| Saturday | 7/23/2011 | BUFFALOES | GREY SOX | 12 | Elizabeth | 9am | ||
| Sunday | 7/24/2011 | BADGERS | ROCKIES | 12 | Metzler | 12p | ||
| Sunday | 7/24/2011 | BATMEN | SHREDDERS | 12 | Northglenn-D | 9a | ||
| Sunday | 7/24/2011 | BROWNS | WOLVES | 12 | Brent Mayne | 3p | ||
| Sunday | 7/24/2011 | GRIZZLIES | JAGUARS | 12 | Metzler | 3p | ||
| Sunday | 7/24/2011 | COOTS | SHARKS | 12 | Brent Mayne | 9a | ||
| Sunday | 7/24/2011 | DRILLERS | SPIKES | 12 | Brent Mayne | 12p | ||
| Sunday | 7/24/2011 | FOSSILS | ZEPHYRS | 12 | Northglenn-D | 12p | ||
| Sunday | 7/31/2011 | BADGERS | BUFFALOES | 13 | Elizabeth | 9a | ||
| Sunday | 7/31/2011 | BROWNS | BATMEN | 13 | Brent Mayne | 9a | ||
| Sunday | 7/31/2011 | GREY SOX | ROCKIES | 13 | Brent Mayne | 3p | ||
| Sunday | 7/31/2011 | ROCKIES | GREY SOX | 5 | Brent Mayne | 5:30p | ||
| Sunday | 7/31/2011 | SHREDDERS | WOLVES | 13 | Brent Mayne | 12p | ||
| Sunday | 7/31/2011 | COOTS | GRIZZLIES | 13 | Metzler | 1:30 | ||
| Sunday | 7/31/2011 | FOSSILS | DRILLERS | 13 | Northglenn-D | 9a | ||
| Sunday | 7/31/2011 | JAGUARS | SHARKS | 13 | Northglenn | 12p | ||
| Sunday | 7/31/2011 | SHARKS | JAGUARS | 5 | Northglenn-D | 3p | ||
| Sunday | 7/31/2011 | SPIKES | ZEPHYRS | 13 | Metzler | 10a | ||
| Saturday | 8/6/2011 | BUFFALOES | BATMEN | 14 | postponed | |||
| Sunday | 8/7/2011 | BADGERS | BROWNS | 14 | Elizabeth | 1p | ||
| Sunday | 8/7/2011 | SHREDDERS | GREY SOX | 14 | Brent Mayne | 9a | ||
| Sunday | 8/7/2011 | ROCKIES | WOLVES | 14 | Brent Mayne | 3p | ||
| Sunday | 8/7/2011 | SPIKES | JAGUARS | 14 | Metzler | 12p | ||
| Sunday | 8/7/2011 | ZEPHYRS | SHARKS | 14 | Northglenn-D | 12p | ||
| Sunday | 8/7/2011 | GRIZZLIES | DRILLERS | 14 | Brent Mayne | 12p | ||
| Sunday | 8/7/2011 | FOSSILS | COOTS | 14 | Northglenn-D | 3p | ||
| Saturday | 8/13/2011 | BROWNS | BUFFALOES | 15 | Dillon | 11a | ||
| Sunday | 8/14/2011 | BATMEN | BADGERS | 15 | St Marys | 3p | ||
| Sunday | 8/14/2011 | GREY SOX | WOLVES | 15 | Brent Mayne | 12p | ||
| Sunday | 8/14/2011 | ROCKIES | SHREDDERS | 15 | Brent Mayne | 3p | ||
| Sunday | 8/14/2011 | JAGUARS | ZEPHYRS | 15 | St Marys | 12p | ||
| Sunday | 8/14/2011 | SPIKES | SHARKS | 15 | Northglenn-E | 12p | ||
| Sunday | 8/14/2011 | FOSSILS | GRIZZLIES | 15 | Pine Creek | 1:30p | ||
| Sunday | 8/14/2011 | DRILLERS | COOTS | 15 | Northglenn-D | 11a | ||
| Saturday | 8/20/2011 | makeup | Dillon | 8a | ||||
| Saturday | 8/20/2011 | COOTS | FOSSILS | makeup | Dillon | 11a | ||
| Saturday | 8/20/2011 | ZEPHYRS | SPIKES | makeup | Dillon | 2p | ||
| Sunday | 8/21/2011 | BUFFALOES | BADGERS | makeup | Pine Creek | 8am | ||
| Sunday | 8/21/2011 | DRILLERS | FOSSILS | makeup | Northglenn-D | 9a | ||
| Sunday | 8/21/2011 | makeup | Northglenn-D | 12p | ||||
| Sunday | 8/21/2011 | BATMEN | BROWNS | makeup | Brent Mayne | 9a | ||
| Sunday | 8/21/2011 | WOLVES | SHREDDERS | makeup | Brent Mayne | 12p | ||
| Saturday | 8\27\2011 | Coots | Buffaloes | 16 | Dillon | 12p | ||
| Saturday | 8\27\2011 | Jaguars | Grey Sox | 16 | Dillon | 9am | ||
| Saturday | 8\27\2011 | Fossils | Badgers | 16 | Logan | 12p | ||
| Sunday | 8\28\2011 | Drillers | Shredders | 16 | Northglenn D | 9a | ||
| Sunday | 8\28\2011 | Sharks | Wolves |
16 |
Northglenn D | 12p | ||
| Sunday | 8\28\2011 | Zephyrs | Browns | 16 | Northglenn D | 3p | ||
| Sunday | 8\28\2011 | Buffaloes | Batmen | 16 | Brent Mayne | 9a | ||
| Sunday | 8\28\2011 | Rockies | Batmen | 16 | Brent Mayne | 12p | ||
| Sunday | 8\28\2011 | Spikes | Rockies | 16 | Brent Mayne | 3p | ||
| PLAYOFFS | PLAYOFFS | PLAYOFFS | PLAYOFFS | PLAYOFFS | ||||
| Sunday | 9/11/2011 | #4 Grey Sox | #1 Buffaloes | Brent Mayne | 11:30am | |||
| Sunday | 9/11/2011 | #3 Badgers | #2 Shredders | Metzler | 3pm | |||
| Sunday | 9/11/2011 | #8 Rockies | #5 Wolves | Metzler | 12pm | |||
| Sunday | 9/11/2011 | #7 Browns | #6 Batmen | Brent Mayne | 8:30am | |||
| Sunday | 9/11/2011 | #4 Fossils | #1 Coots | Brent Mayne | 3pm | |||
| Sunday | 9/11/2011 | #3 Jaguars | #2 Drillers | Metzler | 9am | |||
| Sunday | 9/11/2011 | #8 Spikes | #5 Sharks | Northglenn-D | 9am | |||
| Sunday | 9/11/2011 | #7 Zephyrs | #6 Grizzlies | St Marys | 6pm | |||
| Championship | Championship | Championship | ||||||
| Sunday | 9/18/2011 | #3 Badgers | #1 Buffaloes | Metzler | 12:15pm | |||
| Sunday | 9/18/2011 | #6 Batmen | #5 Wolves | Brent Mayne | 3pm | |||
| Sunday | 9/18/2011 | #3 Jaguars | #1 Coots | Metzler | 9am | |||
| Sunday | 9/18/2011 | #7 Zephyrs | #5 Sharks | Metzler | 3:15pm | |||
| Consolation | Consolation | Consolation | ||||||
| Sunday | 9/18/2011 | #4 Grey Sox | #2 Shredders | Brent Mayne | 9a | |||
| Sunday | 9/18/2011 | #8 Rockies | #7 Browns | Brent Mayne | 12p | |||
| Sunday | 9/18/2011 | #4 Fossils | #2 Drillers | Northglenn-D | 9am | |||