2011 GAME RESULTS
| Results | wk 1 | wk 2 | wk 3 | wk 4 | wk 5 | wk 6 | wk 7 | wk 8 | wk 9 | wk 10 | wk 11 | wk 12 | wk 13 | wk 14 | wk 15 | wk 16 |
| Badgers | w 5-3 | w 13-12 | l 5-6 | w 10-9 | l 3-8 | w 14-7 | w 10-2 | w 15-10 | w 9-6 | l 3-16 | l 2-12 | w 15-11 | l 10-18 | w 18-4 | l 2-8 | w 14-13 |
| Batmen | w 5-2 | l 12-13 | w 14-2 | l 8-9 | w 15-8 | l 1-12 | l 2-10 | t 9-9 | w 10-2 | l 1-5 | w 14-10 | l 4-5 | w 14-9 | l 3-13 | w 8-2 | |
| Browns | l 10-20 | l 5-15 | w 7-2 | l 7-12 | l 8-15 | l 7-14 | t 5-5 | w 20-9 | w 11-8 | w 7-5 | l 2-12 | l 4-18 | l 9-14 | l 4-18 | l 7-8 | l 2-16 |
| Buffaloes | w 12-7 | l 13-17 | w 22-13 | w 9-6 | w 8-3 | w 12-1 | t 5-5 | w 9-5 | l forfeit 0-9 | w 15-4 | w 20-3 | w 8-3 | w 18-10 | w 13-3 | w 8-7 | w 14-6 |
| Coots | l 7-17 | w 16-3 | w 17-3 | w 14-10 | w 12-2 | w 19-8 | w 7-4 | l 10-15 | w 11-10 | l 9-10 | w 30-6 | l 6-13 | l 11-13 | w 13-11 | w 9-5 | l 6-14 |
| Drillers | l 8-19 | w 13-9 | w 11-1 | w 8-6 | l 9-10 | w 7-4 | l 4-7 | l 5-9 | w 14-9 | l 2-4 | w 16-4 | w 24-3 | w 11-10 | w 13-3 | l 5-9 | l 5-9 |
| Fossils | w 23-13 | w 10-9 | l 3-15 | t 14-14 | w 10-9 | l 8-19 | w 16-9 | l 7-26 | w 25-6 | l 6-12 | w 17-12 | w 29-9 | l 10-11 | l 11-13 | w 18-11 | l 13-14 |
| Grey Sox | l 3-5 | w 13-12 | l 2-7 | l 6-9 | w 19-2 | l 3-8 | w 9-2 | w 26-7 | l 6-9 | w 5-1 | w 12-2 | l 3-8 | w 11-3 | t 7-7 | w 10-7 | w 20-4 |
| Grizzlies | w 21-20 | w 11-4 | w 17-16 | l 3-16 | l 2-12 | l 4-7 | l 9-16 | t 9-9 | w 16- 6 | w 18-7 | t 11-11 | l 5-22 | w 13-11 | l 3-13 | l 11-18 | |
| Jaguars | w 17-7 | l 9-13 | w 15-3 | w 16-3 | l 7-23 | w 23-8 | w 20-13 | l 3-13 | l 10-11 | w 4-2 | l 12-17 | w 22-5 | l 9-10 | w 21-13 | w 13-3 | l 4-20 |
| Rockies | l 2-5 | w 15-5 | l 13-22 | l 9-10 | l 2-19 | l 9-11 | l 5-16 | w 8-4 | l 2-10 | l 5-7 | l 3-20 | l 11-15 | l 3-11 | l 11-12 | l 1-6 | w 14-2 |
| Sharks | w 19-8 | l 9-10 | l 16-17 | l 10-14 | w 23-7 | t 11-11 | w 25-6 | l 9-17 | l 9-14 | w 12-6 | t 11-11 | w 13-6 | w 10-9 | l 5-16 | w 24-3 | l 3-13 |
| Shredders | w 20-10 | w 17-13 | w 6-5 | w 9-8 | l 2-11 | w 8-3 | w 16-5 | w 13-3 | l 8-11 | l 4-15 | w 12-2 | w 5-4 | w 14-7 | t 7-7 | w 6-1 | w 9-5 |
| Spikes | l 13-23 | l 4-11 | l 3-17 | l 6-8 | l 7-17 | l 8-23 | l 6-25 | l 9-20 | l 6-25 | l 7-18 | l 6-30 | l 3-24 | l 4-14 | l 13-21 | l 3-24 | l 2-14 |
| Wolves | l 7-12 | l 12-13 | l 2-14 | w 12-7 | w 11-2 | w 11-9 | l 2-9 | w 17-9 | w forfeit 9-0 | w 16-3 | l 10-14 | w 18-4 | l 7-14 | w 12-11 | l 7-10 | w 13-3 |
| Zephyrs | l 20-21 | l 3-16 | l 1-11 | t 14-14 | w 17-7 | t 11-11 | l 13-20 | l 4-8 | l 6-16 | w 10-9 | l 4-16 | l 9-29 | w 14-4 | w 16-5 | l 3-13 | w 16-2 |
PLAYOFF RESULTS
| Round 1 | ||
| Championship bracket | ||
| #4 Grey Sox | #1 Buffaloes (w 17-7) | #1 Buffaloes (w 11-6) |
| #3 Badgers (w 12-8) | #2 Shredders | #3 Badgers |
| #8 Rockies | #5 Wolves (w 12-2) | #5 Wolves (w 6-1) |
| #7 Browns | #6 Batmen (w 6-5) | #6 Batmen |
| #4 Fossils | #1 Coots (w 8-2) | #1 Coots |
| #3 Jaguars (w 6-0) | #2 Drillers | #3 Jaguars (w 7-4) |
| #8 Spikes | #5 Sharks (w 13-8) | #5 Sharks |
| #7 Zephyrs (w 19-9) | #6 Grizzlies | #7 Zephyrs (w 13-8) |
| Consolation bracket | ||
| #2 Shredders | ||
| #4 Grey Sox (w 8-3) | ||
| #8 Rockies | ||
| #7 Browns (w 10-5) | ||
| #2 Drillers | ||
| #4 Fossils (w 10-9) | ||
| #6 Grizzlies (cancelled) | ||
| #8 Spikes | ||